Previous articles describe how to prepare the gateway location and configure the gateway. This article takes you through the final stages of mounting the gateway and connecting it to its permanent power supply.
Note that the Cassia X2000 works autonomously from the moment it's on, connected, and mapped. You'll only need to touch the gateway if something goes wrong.
Mount the Cassia X2000
Note that the bracket is only supporting the weight of the power supply.
Wall mounting
1: Attach the Augury and Cassia mounting brackets to the wall using a Phillips screwdriver and the four anchors and screws provided in the installation pack.
2: Secure the power supply to the mounting bracket using the four provided screws and nuts.
3: Slide the Cassia gateway downwards onto the mounting brackets.
Pole mounting
1: Attach the Cassia mounting bracket to the Augury mounting bracket.
2: Strap the two mounting brackets to the pole using the two pole mounting straps.
3: Connect the power supply to the mounting bracket using the four provided screws and nuts.
4: Slide the Cassia gateway downwards onto the mounting brackets.
Connect the Cassia X2000 to its power source
1: Connect the Cassia X2000 to the power unit.
2: Verify that the LED lights glow green.
3: Connect the Cassia X2000 power supply to the site power.
Understanding the Cassia X2000 Led indicators
Verify that the following Led indicators turn green when starting up the Cassia X2000.
LED | FUNCTION | STATUS | DESCRIPTION |
PWR | Power status | On | Power on |
Off | Power off |
|
|
SYS | System status | Off | The system didn't start or cannot operate normally |
On | The system is starting, going to reset, or cannot operate normally |
|
|
Slow blinking | The system is operating normally |
|
|
ETH | Ethernet status | Off | No Ethernet link |
On | Ethernet link present |
|
|
Blinking | Sending or receiving data |
|
|
WIFI | Wi-Fi status | Off | Wi-Fi didn't start, is in disabled mode, or there's no Wi-Fi connection available |
On | Wi-Fi is operating normally in hotspot or client mode |
|
|
Blinking | Sending or receiving data |
|
|
BT0/1 | Bluetooth status | Off | Bluetooth chip didn't start |
On | Bluetooth chip is operating normally |
|
|
Fast blinking | Bluetooth connection set up |
|
|
Slow blinking | Bluetooth scan enabled |
|
|
4G | Cellular modem status | Off | USB cellular modem is not connected to X2000, or cellular modem works abnormally |
On | 1: PPPoE cellular modem*: X2000 has connected to the cellular network 2: DHCP cellular modem*: X2000 has connected to the cellular modem. NOTE: Does not guarantee cellular network |
|
|
Blinking | 1: PPPoE cellular modem*: X2000 is sending or receiving data to the cellular network 2: DHCP cellular modem*: X2000 is sending or receiving data to the cellular modem. NOTE: Does not guarantee cellular network connection |
|
|
AC | AC online status | Always off | X2000 is offline on AC |









